<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New PR 2.0 Measurement  &#8211; Part I</title>
	<atom:link href="http://www.deirdrebreakenridge.com/2009/02/new-pr-20-measurement-part-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deirdrebreakenridge.com/2009/02/new-pr-20-measurement-part-i/</link>
	<description>PR 2.0 Strategies</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:26:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Guia de uso do Twitter para Empresas - Parte 3 &#171; Noticiare</title>
		<link>http://www.deirdrebreakenridge.com/2009/02/new-pr-20-measurement-part-i/comment-page-1/#comment-1192</link>
		<dc:creator>Guia de uso do Twitter para Empresas - Parte 3 &#171; Noticiare</dc:creator>
		<pubDate>Wed, 18 Mar 2009 09:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://deirdrebreakenridge.com/?p=178#comment-1192</guid>
		<description>[...] Novas métricas das relações públicas 2.0 - parte 1 [...]</description>
		<content:encoded><![CDATA[<p>[...] Novas métricas das relações públicas 2.0 &#8211; parte 1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: garzag (Garza Girl)</title>
		<link>http://www.deirdrebreakenridge.com/2009/02/new-pr-20-measurement-part-i/comment-page-1/#comment-1142</link>
		<dc:creator>garzag (Garza Girl)</dc:creator>
		<pubDate>Tue, 24 Feb 2009 02:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://deirdrebreakenridge.com/?p=178#comment-1142</guid>
		<description>RT &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/mcolacurcio&quot;&gt;@mcolacurcio&lt;/a&gt; I thought this was a great post on PR measurement. It&#039;s one post of a two-part series: http://is.gd/jSm3 #journchat</description>
		<content:encoded><![CDATA[<p>RT <a rel="nofollow" href="http://twitter.com/mcolacurcio">@mcolacurcio</a> I thought this was a great post on PR measurement. It&#8217;s one post of a two-part series: <a href="http://is.gd/jSm3" rel="nofollow">http://is.gd/jSm3</a> #journchat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mcolacurcio (Maria Colacurcio)</title>
		<link>http://www.deirdrebreakenridge.com/2009/02/new-pr-20-measurement-part-i/comment-page-1/#comment-1143</link>
		<dc:creator>mcolacurcio (Maria Colacurcio)</dc:creator>
		<pubDate>Tue, 24 Feb 2009 02:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://deirdrebreakenridge.com/?p=178#comment-1143</guid>
		<description>I thought this was a great post on PR measurement. It&#039;s one post of a two-part series: http://is.gd/jSm3 #journchat</description>
		<content:encoded><![CDATA[<p>I thought this was a great post on PR measurement. It&#8217;s one post of a two-part series: <a href="http://is.gd/jSm3" rel="nofollow">http://is.gd/jSm3</a> #journchat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deirdre</title>
		<link>http://www.deirdrebreakenridge.com/2009/02/new-pr-20-measurement-part-i/comment-page-1/#comment-1138</link>
		<dc:creator>Deirdre</dc:creator>
		<pubDate>Sat, 21 Feb 2009 01:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://deirdrebreakenridge.com/?p=178#comment-1138</guid>
		<description>Hi Tony, I think that social media can play a big part in that sale.  Of course, if there is a direct link or promotion that a customer takes advatage of, i.e., when Southwest Airlines had a link to a discount fare program in its social media release then yes, you can see the direct correlation.  Great comment!</description>
		<content:encoded><![CDATA[<p>Hi Tony, I think that social media can play a big part in that sale.  Of course, if there is a direct link or promotion that a customer takes advatage of, i.e., when Southwest Airlines had a link to a discount fare program in its social media release then yes, you can see the direct correlation.  Great comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Jones</title>
		<link>http://www.deirdrebreakenridge.com/2009/02/new-pr-20-measurement-part-i/comment-page-1/#comment-1135</link>
		<dc:creator>Tony Jones</dc:creator>
		<pubDate>Fri, 20 Feb 2009 22:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://deirdrebreakenridge.com/?p=178#comment-1135</guid>
		<description>Good stuff, I would disagree in the slightest bit though in that I do believe there is the potential to track social media back to impact on sales. I certainly do not think it can be done today but given the huge amount of data the web provides plus the expanding use of social media there is a chance some very cool modeling could get close. The real question that holds it all up is &quot;if someone is talking about your brand, or likes your brand, does that affect their purchasing?&quot; I&#039;d say this has been a big question for marketing in general for a long time, but now with social media we may have the data to answer it... someday soon!</description>
		<content:encoded><![CDATA[<p>Good stuff, I would disagree in the slightest bit though in that I do believe there is the potential to track social media back to impact on sales. I certainly do not think it can be done today but given the huge amount of data the web provides plus the expanding use of social media there is a chance some very cool modeling could get close. The real question that holds it all up is &#8220;if someone is talking about your brand, or likes your brand, does that affect their purchasing?&#8221; I&#8217;d say this has been a big question for marketing in general for a long time, but now with social media we may have the data to answer it&#8230; someday soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erikbratt (Erik Bratt)</title>
		<link>http://www.deirdrebreakenridge.com/2009/02/new-pr-20-measurement-part-i/comment-page-1/#comment-1122</link>
		<dc:creator>erikbratt (Erik Bratt)</dc:creator>
		<pubDate>Thu, 19 Feb 2009 21:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://deirdrebreakenridge.com/?p=178#comment-1122</guid>
		<description>New PR 2.0 Measurement Strategies -- Part I http://is.gd/jSm3</description>
		<content:encoded><![CDATA[<p>New PR 2.0 Measurement Strategies &#8212; Part I <a href="http://is.gd/jSm3" rel="nofollow">http://is.gd/jSm3</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deirdre</title>
		<link>http://www.deirdrebreakenridge.com/2009/02/new-pr-20-measurement-part-i/comment-page-1/#comment-1109</link>
		<dc:creator>Deirdre</dc:creator>
		<pubDate>Wed, 18 Feb 2009 02:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://deirdrebreakenridge.com/?p=178#comment-1109</guid>
		<description>Hi Adam, thanks for your feedback on my post.  I could write a book on measurement alone.  It is a very hot topic and yes, there are so many tools to measure.  My next post will pull another excerpt from my book that addresses the tools.  

Hope you are doing well.  Last time we corresponded I think you had a new position.  Let me know how it&#039;s going :)</description>
		<content:encoded><![CDATA[<p>Hi Adam, thanks for your feedback on my post.  I could write a book on measurement alone.  It is a very hot topic and yes, there are so many tools to measure.  My next post will pull another excerpt from my book that addresses the tools.  </p>
<p>Hope you are doing well.  Last time we corresponded I think you had a new position.  Let me know how it&#8217;s going <img src='http://www.deirdrebreakenridge.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Gershenbaum</title>
		<link>http://www.deirdrebreakenridge.com/2009/02/new-pr-20-measurement-part-i/comment-page-1/#comment-1108</link>
		<dc:creator>Adam Gershenbaum</dc:creator>
		<pubDate>Wed, 18 Feb 2009 01:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://deirdrebreakenridge.com/?p=178#comment-1108</guid>
		<description>Very timely post. Measurement has been quite the topic lately for me. This is a nice list as a primer for what to consider ROI with social media. With so many tools out there to measure with, especially with twitter I sometimes find myself asking which tools are the &#039;must measure with&#039;s&#039;, and how to mash each tool into one cohesive dashboard.</description>
		<content:encoded><![CDATA[<p>Very timely post. Measurement has been quite the topic lately for me. This is a nice list as a primer for what to consider ROI with social media. With so many tools out there to measure with, especially with twitter I sometimes find myself asking which tools are the &#8216;must measure with&#8217;s', and how to mash each tool into one cohesive dashboard.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
