<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New PR 2.0 Measurement &#8211; Part II</title>
	<atom:link href="http://www.deirdrebreakenridge.com/2009/02/new-pr-20-measurement-part-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deirdrebreakenridge.com/2009/02/new-pr-20-measurement-part-ii/</link>
	<description>PR 2.0 Strategies</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:26:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: arhiderrr</title>
		<link>http://www.deirdrebreakenridge.com/2009/02/new-pr-20-measurement-part-ii/comment-page-1/#comment-1151</link>
		<dc:creator>arhiderrr</dc:creator>
		<pubDate>Sat, 28 Feb 2009 12:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://deirdrebreakenridge.com/?p=187#comment-1151</guid>
		<description>Nice article</description>
		<content:encoded><![CDATA[<p>Nice article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deirdre</title>
		<link>http://www.deirdrebreakenridge.com/2009/02/new-pr-20-measurement-part-ii/comment-page-1/#comment-1145</link>
		<dc:creator>Deirdre</dc:creator>
		<pubDate>Wed, 25 Feb 2009 18:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://deirdrebreakenridge.com/?p=187#comment-1145</guid>
		<description>Hi Sean, thanks for adding to the list.  I&#039;m going to check out www.whostalking.com.</description>
		<content:encoded><![CDATA[<p>Hi Sean, thanks for adding to the list.  I&#8217;m going to check out <a href="http://www.whostalking.com" rel="nofollow">http://www.whostalking.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DBreakenridge</title>
		<link>http://www.deirdrebreakenridge.com/2009/02/new-pr-20-measurement-part-ii/comment-page-1/#comment-1141</link>
		<dc:creator>DBreakenridge</dc:creator>
		<pubDate>Mon, 23 Feb 2009 17:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://deirdrebreakenridge.com/?p=187#comment-1141</guid>
		<description>Hi Tina, thank you!  Appreciate the positive feedback :)</description>
		<content:encoded><![CDATA[<p>Hi Tina, thank you!  Appreciate the positive feedback <img src='http://www.deirdrebreakenridge.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina</title>
		<link>http://www.deirdrebreakenridge.com/2009/02/new-pr-20-measurement-part-ii/comment-page-1/#comment-1140</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Mon, 23 Feb 2009 14:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://deirdrebreakenridge.com/?p=187#comment-1140</guid>
		<description>I really appreciate for including  this excellent informative stuff in your upcoming book . Its really a good work !!</description>
		<content:encoded><![CDATA[<p>I really appreciate for including  this excellent informative stuff in your upcoming book . Its really a good work !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New PR 2.0 Measurement - Part II &#124; Deirdre Breakenridge &#171; Public Relation</title>
		<link>http://www.deirdrebreakenridge.com/2009/02/new-pr-20-measurement-part-ii/comment-page-1/#comment-1139</link>
		<dc:creator>New PR 2.0 Measurement - Part II &#124; Deirdre Breakenridge &#171; Public Relation</dc:creator>
		<pubDate>Sun, 22 Feb 2009 02:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://deirdrebreakenridge.com/?p=187#comment-1139</guid>
		<description>[...] M&#173;o&#173;r&#173;e&#173; h&#173;e&#173;r&#173;e&#173;:  N&#173;e&#173;w PR 2.0 Me&#173;a&#173;s&#173;ure&#173;me&#173;n&#173;t - Pa&#173;rt II &#124; De&#173;ird... [...]</description>
		<content:encoded><![CDATA[<p>[...] M&#173;o&#173;r&#173;e&#173; h&#173;e&#173;r&#173;e&#173;:  N&#173;e&#173;w PR 2.0 Me&#173;a&#173;s&#173;ure&#173;me&#173;n&#173;t &#8211; Pa&#173;rt II | De&#173;ird&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deirdre</title>
		<link>http://www.deirdrebreakenridge.com/2009/02/new-pr-20-measurement-part-ii/comment-page-1/#comment-1137</link>
		<dc:creator>Deirdre</dc:creator>
		<pubDate>Sat, 21 Feb 2009 01:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://deirdrebreakenridge.com/?p=187#comment-1137</guid>
		<description>Hey Tony, great feedback! Thank you.  Blogpulse is able to track the threads of conversations and memes ...connecting the conversations.  But, I agree with you about Friendfeed as it is aggregated.  Check out Friendfeed&#039;s advanced search option.  You can search by topic or key word among just your friends, specific people and/or everyone in the community.  The measurement is so important and I think that we will continue to see tremendous growth in this area!</description>
		<content:encoded><![CDATA[<p>Hey Tony, great feedback! Thank you.  Blogpulse is able to track the threads of conversations and memes &#8230;connecting the conversations.  But, I agree with you about Friendfeed as it is aggregated.  Check out Friendfeed&#8217;s advanced search option.  You can search by topic or key word among just your friends, specific people and/or everyone in the community.  The measurement is so important and I think that we will continue to see tremendous growth in this area!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Jones</title>
		<link>http://www.deirdrebreakenridge.com/2009/02/new-pr-20-measurement-part-ii/comment-page-1/#comment-1134</link>
		<dc:creator>Tony Jones</dc:creator>
		<pubDate>Fri, 20 Feb 2009 22:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://deirdrebreakenridge.com/?p=187#comment-1134</guid>
		<description>Great post, the biggest struggle I&#039;m seeing though in social media metrics is trying to track people across. What if some see&#039;s your blog post and comments, then links it via delicious, and tweets about it. Which then also hits facebook and on through. 

There are a lot of vendors doing some very cool stuff but the first one that can do this has a big advantage. I&#039;ve been thinking for awhile now that friendfeed should give research access to their data to solve this problem. Do you think that&#039;s a viable solution?</description>
		<content:encoded><![CDATA[<p>Great post, the biggest struggle I&#8217;m seeing though in social media metrics is trying to track people across. What if some see&#8217;s your blog post and comments, then links it via delicious, and tweets about it. Which then also hits facebook and on through. </p>
<p>There are a lot of vendors doing some very cool stuff but the first one that can do this has a big advantage. I&#8217;ve been thinking for awhile now that friendfeed should give research access to their data to solve this problem. Do you think that&#8217;s a viable solution?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean</title>
		<link>http://www.deirdrebreakenridge.com/2009/02/new-pr-20-measurement-part-ii/comment-page-1/#comment-1132</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Fri, 20 Feb 2009 22:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://deirdrebreakenridge.com/?p=187#comment-1132</guid>
		<description>i would like to thankyou for posting such an informative article and with your permission i would love to add one more resource whostalkin.com</description>
		<content:encoded><![CDATA[<p>i would like to thankyou for posting such an informative article and with your permission i would love to add one more resource whostalkin.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>
